Janoschka Group's growth has been built upon a tradition of quality and customer service.
Our goal is to become the world's supply chain leader for pre-press solutions.
| 2009 | ||
|---|---|---|
| Turnover | 115 Mio. € | |
| Employees | > 1 000 | |
| Group Companies | 26 |
| Reproduction | ||
|---|---|---|
| ArtPro Licences | 200 | |
| Repro Operator | 300 |
| Print Form Production | ||
|---|---|---|
| Produced Printing Forms | 190.000 | |
| Produced Steelbases | > 30.000 | |
| Direct Laser Systeme / Schepers-Laser | 5/4 | |
| Helioklischographs (Hell, Ohio, Dätwyler) | 90 |
Don't hesitate to contact us for more detailed information about janoschka.